Your store: 

Five Below Sizing Guide for People & Pets

At 5B, chic is cheap! We use the term 'juniors' to describe feminine styles & cuts for teens, and 'young men's' clothing to describe masculine styles & cuts for teens (slightly smaller than regular adult sizing.) Our adult unisex graphic tees fit teens to adults of any gender, plus kid's graphic tees for on-trend youngins, and pet clothes. Woof yeah!

How to Measure: Around the neck, Around the chest, Around the waist, Down the length of your torso, Down from your shoulder to your elbow, around your waist and around your hips.

Graphic Tees

ADULT UNISEX GRAPHIC TEES	 SIZE: SMALL: NECK: 6.75" | CHEST: 36" | SLEEVE: 7.25"	 SIZE: MEDIUM: NECK: 7" | CHEST: 40" | SLEEVE: 7.75"	 SIZE: LARGE: NECK: 7.25" | CHEST: 44" | SLEEVE: 8.25"	 SIZE: EXTRA LARGE: NECK: 7.50" | CHEST: 48" | SLEEVE: 8.75"
KIDS TEES	 SIZE: SMALL OR 3-4: NECK: 6.75" | CHEST: 27.50" | SLEEVE: 7.25"	 SIZE: MEDIUM OR 5-6: NECK: 6.50" | CHEST: 29.50" | SLEEVE: 7.75"	 SIZE: LARGE OR 7-8: NECK: 6.75" | CHEST: 31.50" | SLEEVE: 8.25" SIZE: EXTRA LARGE OR 10-12: NECK: 7.25" | CHEST: 34.50" | SLEEVE: 8.75"
JUNIORS TEES	 SIZE: SMALL: CHEST: 32.75" | WAIST: 26.50"		 SIZE: MEDIUM: CHEST: 34.75" | WAIST: 28.50"		 SIZE: LARGE: CHEST: 37.25" | WAIST: 30"		 SIZE: EXTRA LARGE: CHEST: 39" | WAIST: 32"

Juniors & Young Men's Bottoms

YOUNG MENS LOUNGE PANTS SIZE: SMALL: NUMERIC SIZE EQUIVALENT: 28 AND 30 | WAIST: 28"-30" | HIP: 34"-36" SIZE: MEDIUM: NUMERIC SIZE EQUIVALENT: 32 AND 34 | WAIST: 32"-34" | HIP: 37"-39" SIZE: LARGE: NUMERIC SIZE EQUIVALENT: 36 AND 38 | WAIST: 36"-38" | HIP: 40"-42" SIZE: EXTRA LARGE: NUMERIC SIZE EQUIVALENT: 40 AND 42 | WAIST: 40"-42" | HIP: 43"-44"
JUNIORS PLUSH LOUNGE PANTS SIZE: SMALL: NUMERIC SIZE EQUIVALENT: 4 AND 6 | WAIST: 26.5"-28" | HIP: 39"-40" SIZE: MEDIUM: NUMERIC SIZE EQUIVALENT: 8 AND 10 | WAIST: 29"-30" | HIP: 40.5"-41.5" SIZE: LARGE: NUMERIC SIZE EQUIVALENT: 12 AND 14 | WAIST: 34"-35" | HIP: 41"-42" SIZE: EXTRA LARGE: NUMERIC SIZE EQUIVALENT: 16 AND 18 | WAIST: 33.5"-34.5" | HIP: 46"-47"
JUNIORS FLANNEL LOUNGE SHORTS SIZE: SMALL: NUMERIC SIZE EQUIVALENT: 4 AND 6 | WAIST: 28"-30" | HIP: 37"-39" SIZE: MEDIUM: NUMERIC SIZE EQUIVALENT: 8 AND 10 | WAIST: 30"-32" | HIP: 39"-41" SIZE: LARGE: NUMERIC SIZE EQUIVALENT: 12 AND 14 | WAIST: 32"-34" | HIP: 41"-43" SIZE: EXTRA LARGE: NUMERIC SIZE EQUIVALENT: 16 AND 18 | WAIST: 34"-36" | HIP: 43"-45"
YOUNG MENS JOGGERS SIZE: SMALL: NUMERIC SIZE EQUIVALENT: 28 AND 30 | WAIST: 29"-30" | HIP: 37"-38" SIZE: MEDIUM: NUMERIC SIZE EQUIVALENT: 32 AND 34 | WAIST: 31"-32" | HIP: 39"-40" SIZE: LARGE: NUMERIC SIZE EQUIVALENT: 36 AND 38 | WAIST: 34"-35" | HIP: 41"-42" SIZE: EXTRA LARGE: NUMERIC SIZE EQUIVALENT: 40 AND 42 | WAIST: 36"-37" | HIP: 44"-45"
GIRLS KICKFLARE PANTS SIZE: SMALL: NUMERIC SIZE EQUIVALENT: 4 AND 6 | WAIST: 24"-25" | HIP: 34"-35" SIZE: MEDIUM: NUMERIC SIZE EQUIVALENT: 8 AND 10 | WAIST: 27"-28" | HIP: 36"-37" SIZE: LARGE: NUMERIC SIZE EQUIVALENT: 12 AND 14 | WAIST: 29"-31" | HIP: 38"-39" SIZE: EXTRA LARGE: NUMERIC SIZE EQUIVALENT: 16 AND 18 | WAIST: 32"-33" | HIP: 41"-42"
GIRLS JOGGERS SIZE: SMALL: NUMERIC SIZE EQUIVALENT: 4 AND 6 | WAIST: 26" | HIP: 35" SIZE: MEDIUM: NUMERIC SIZE EQUIVALENT: 8 AND 10 | WAIST: 28" | HIP: 37" SIZE: LARGE: NUMERIC SIZE EQUIVALENT: 12 AND 14 | WAIST: 31" | HIP: 40" SIZE: EXTRA LARGE: NUMERIC SIZE EQUIVALENT: 16 AND 18 | WAIST: 34" | HIP: 43"
GIRLS LEGGINGS & BIKE SHORTS SIZE: SMALL: NUMERIC SIZE EQUIVALENT: 4 AND 6 | WAIST: 26"-28" | HIP: 36"-37" SIZE: MEDIUM: NUMERIC SIZE EQUIVALENT: 8 AND 10 | WAIST: 28"-30" | HIP: 38"-40" SIZE: LARGE: NUMERIC SIZE EQUIVALENT: 12 AND 14 | WAIST: 30"-32" | HIP: 40"-42" SIZE: EXTRA LARGE: NUMERIC SIZE EQUIVALENT: 16 AND 18 | WAIST: 32"-34" | HIP: 42"-43"

Juniors & Young Men's Tops

GIRLS LONG SLEEVE FASHION TOP SIZE: SMALL: LENGTH: 22.5" | CHEST: 29"		 SIZE: MEDIUM: LENGTH: 23" | CHEST: 31" SIZE: LARGE: LENGTH: 23.75" | CHEST: 34" SIZE: EXTRA LARGE: LENGTH: 24.50" | CHEST: 37.50"
GIRLS CROPPED SWEATSHIRT	 SIZE: SMALL: LENGTH: 18.25" | CHEST: 40.50" SIZE: MEDIUM: LENGTH: 18.75" | CHEST: 42.50" SIZE: LARGE: LENGTH: 19.25" | CHEST: 45.50" SIZE: EXTRA LARGE: LENGTH: 19.75" | CHEST: 48.50"
YOUNG MENS BASIC SHORT SLEEVE SIZE: SMALL: LENGTH: 26" | CHEST: 32"-33" SIZE: MEDIUM: LENGTH: 27" | CHEST: 35"-36" SIZE: LARGE: LENGTH: 28" | CHEST: 38"-39" SIZE: EXTRA LARGE: LENGTH: 29" | CHEST: 41"-42"
YOUNG MENS HOODED SWEATSHIRT SIZE: SMALL: LENGTH: 27" | CHEST: 35"-36" SIZE: MEDIUM: LENGTH: 28" | CHEST: 38"-39" SIZE: LARGE: LENGTH: 29" | CHEST: 41"-42" SIZE: EXTRA LARGE: LENGTH: 30" | CHEST: 44"-45"
YOUNG MENS LONG SLEEVE HENLEY SIZE: SMALL: LENGTH: 26" | CHEST: 32"-33" SIZE: MEDIUM: LENGTH: 27" | CHEST: 35-36" SIZE: LARGE: LENGTH: 28" | CHEST: 38"-39" SIZE: EXTRA LARGE: LENGTH: 29" | CHEST: 41"-42"
YOUNG MENS BUTTON DOWN FLANNEL SIZE: SMALL: LENGTH: 31" | CHEST: 41.50" SIZE: MEDIUM: LENGTH: 31.50" | CHEST: 44.50" SIZE: LARGE: LENGTH: 32" | CHEST: 47.50" SIZE: EXTRA LARGE: LENGTH: 32.50" | CHEST: 50.50"

Pet Sizing

how to measure your pet:  NECK and CHEST: using a measuring tape, measure the length around your dog's neck and your dog's chest at its widest point, which is usually behind the front legs. LENGTH: measure your pet from base of the neck to base of the tail.
HARNESS SIZE: SMALL: NECK: 12.50" | CHEST: 14.50"-18" SIZE: MEDIUM: NECK: 14.50" | CHEST: 18"-23" SIZE: LARGE: NECK: 17" | CHEST: 19.50"-26" SIZE: EXTRA LARGE: NECK: 19.50" | CHEST: 21"-29" SIZE: EXTRA EXTRA LARGE	NECK: 22" | CHEST: 22.50"-32"  DRESS & SWEATER SIZE: SMALL: LENGTH: 11"-12" | CHEST: 14.50" SIZE: MEDIUM: LENGTH: 13"-15" | CHEST: 16" SIZE: LARGE: LENGTH: 15"-18" | CHEST: 19.

Disclaimer

Please note, these are general sizing guidelines.